Job Deliverable Types
What are Deliverable Types?
Deliverable types are integers which represent different types of Job Deliverables. Capture processes and the way data is processed by Hover changes depending on the Deliverable. Deliverable Types are needed, for example, to understanding the type of job data you are receiving when hitting the Job Details API or when submitting Capture Requests via Zapier or the API.
Chart of Hover Deliverable Types
Deliverable Name | Deliverable ID | Description |
---|---|---|
Roof Only | 2 | An exterior capture that produces a 3D model and measurements of the roof of a structure. |
Complete | 3 | An exterior capture that produces a 3D model and measurements of the roof and walls of a structure. |
Total Living Area Plus | 5 | An exterior capture that produces a 3D model and measurements of the total living area of a structure. |
Total Living Area | 6 | An exterior capture that produces measurements of the total living area of a structure. |
Capture Only | 7 | An exterior capture that produces a 3D model of the structure without measurements. |
Interior | 8 | An interior capture that produces measurements and a sketch of the interior floor plan. |
Updated about 2 months ago